| Rep. No. | Appellant | Respondent | In Matter Of | Date Of Hearing | Time Of Hearing |
|---|---|---|---|---|---|
| 03/2021 | The Chaplain of Delhi "St. James Church" (Prop. Sh. Kamal Baluja) | BYPL | Refund of excess amount | 25/03/2021 | 2:30 PM |
| 02/2021 | Sh. Ram Kumar | BYPL | New Connection | 25/03/2021 | 2:30 PM |
| 01/2021 | Smt. Ishrat | BYPL | New Connection | 25/03/2021 | 2:30 PM |
| 25/2020 | Sh. Khosmendir Singh Gahunia | BRPL | New Connection | 04/03/2021 | 2:30 PM |
| 04/2021 | Sh. Mukesh Vats | BRPL | Disconnection of connection | 15/03/2021 | 2:30 PM |
| 28/2020 | M/s. B. R. Engg. Works | TPDDL | compensation | 11/02/2021 | 2:30 PM |
| 28/2020 | M/s. B. R. Engg. Works | TPDDL | compensation | 11/02/2021 | 2:30 PM |
| 23/2020 | Sh. Satya Narayan Gupta | BYPL | New Connection | 01/02/2021 | 2:30 PM |
| 19/2020 | Smt. Nita Rani | BYPL | New Connection | 01/02/2021 | 2:30 PM |
| 26/2020 | Sh. Yugal Kishore | BRPL | Excess Billing | 25/01/2021 | 2:30 PM |



